The iPhone 5 is a terrific handset. Really Terrific. I thought Apple had lost their way with the 4 series, because they were too fragile.
The iPhone 5 is not only rugged, it is easily repairable.
The backplate is made of from billet aluminum that has been drop forged (also called cold forged) into it's raw shape. The work piece is then milled using an NC milling machine to give it a near final shape. The milling process "hogs" out all the un-needed aluminum
Service | 5 | 5S | 5C | Time |
---|---|---|---|---|
Screen Repair | $79 | $84 | $80 | 25 min. |
Docking Port | $71 | $73 | $73 | 2 hrs |
Bottom Speaker | $54 | $70 | $70 | 1 hr |
Headphone Jack | $71 | $73 | $73 | 2 hrs |
Broken Earbud Tip | $45 | $45 | $45 | 40 min. |
Battery Replacement | $30 | $30 | $30 | 20 min. |
Home Key Replacement | $45 | $71 | $45 | 40 min. |
Rear Camera | $65 | $65 | $65 | 45 min. |
Front Camera | $65 | $65 | $65 | 45 min. |
Data Extraction | $90 | $90 | $90 | 1 day |
Water Damage | $60 | $60 | $60 | 5 hrs |
Repair my Repair | $120 | $120 | $120 | 3 hrs |
Mailing Address:
Frank Walburg
2145 Service Court
Santa Rosa, Ca 95403-3139